Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 7,930 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-meco |
| Operating Temperature | 0 deg C~50 deg C; 0~70%RH |
| Dimension | 138 x 65 x 35 mm |
| Frequency | 30 ~ 400 Hz |
| Model No | KM 828 |
| Measuring Range | 0.1 ~ 400mG, 1 ~ 4000mG; 0.01 ~ 40 T, 0.1 ~ 400 T |
| Accuracy | +/- (4% rdg + 3 dgts) 50Hz / 60Hz |
| Exceed Measuring Range | LCD will display "OL" |
| Sampling Rate | About 2 times per second |
| Storage Temperature | -10 deg C~60 deg C; 0~80%RH |
| Weight | 110 gm |
The meter can inspect particular objects or devices radiating low frequency electromagnetic waves. It can be used for power wire, computer monitor, TV, audio and visual, electromagnetic oven or analogous electrical installation.
Special Features:
Approx. Rs 3,840 / PieceGet Latest Price
Product BrochureProduct Details:| Measuring Range | 30 ~ 130 dBA,35 ~ 130 dBC |
| Brand | Kusam-Meco |
| Accuracy | +/- 1.5dB |
| Power Supply | 4 x 1.5V AA or DC 6V 100mA adapter |
| Resolution | 0.1 dB |
| Weight | 308 g (including battery) |
| Model No | KM 928 MK1 |
| Frequency Response | 31.5 Hz ~ 8.5 KHz |
| Dimension | 70 x 35 x 256 mm |
| Measuring Level | 30 ~ 130,40 ~ 90,50 ~ 100,60 ~ 110,80 ~ 130 |
Approx. Rs 2,542 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 196 |
| Range | Electric Field 1V/m ~ 1999V/m |
| Magnetic Field | 0.01 mT ~ 19.99 mT |
| Frequency Range | 5Hz ~ 3500 MHz |
| Sampling Time | 0.4 second |
| Measuring Mode | Dual Mode |
| Operating Temperature | 0 deg C ~ 50 deg C |
| Humidity | Below 80%RH |
| Power Battery | 9V Battery |
| Dimension | 63.6 x 31 x 125.8 mm |
| Weight | 146 gm |
Approx. Rs 6,300 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital |
| Display Type | digital |
| Packaging Type | box |
| Brand | Aashna associate |
| Country of Origin | Made in India |
Approx. Rs 4,920 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Weight | 180g |
| Model No | KM 8010 |
| Measuring Range | -10 ~ + 50 deg C + 14 ~ + 122 deg F, 0 ~ +100%RH |
| Resolution | 0.1 deg C, 0.1 deg F ; 0.1%RH |
| Accuracy | +/- 1.0 deg C, +- 1.8 deg F, +- 3%RH (5 ~ 95%RH) |
| Sample Rate | 1 time / sec |
| Display | 4 digits LCD Display |
| Auto Power Off | About 20 min |
| Dimension | 121 x 60 x 30 mm (L x W x H) |
| Power Supply | DC1.5V (AAA) Battery x 3pcs |
The meter is a temperature and humidity measuring instrument. It is normally used to measure the humidity & temperature in Offices, Storerooms, Buildings & Greenhouses.
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited