Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 799 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Warranty | 1 Year |
| AC Voltage | 40 ~ 400Hz |
| DC Voltage Accuracy | +- (0.5%rdg + 5dgt) on all ranges |
| Battery | 200 HOURS |
| Dimension | 147 * 71 * 45 mm (aaprox.) |
| Display Type | LCD |
| AC Current Accuracy | +- (3% rdg + 2 dgt) |
| Resistance Accuracy | +- 1% rdg + 3 dgt) |
| Accessories | TEST LEADS (PAIR) * 1, HOLSTER, BATTERY (INSTALLED) 1.5 "AAA" * 3, SPARE FUSE 0.2A / 250V *2 |
| Weight | 230gms including battery (approx.) |
Approx. Rs 6,825 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Mextech |
| Usage/Application | General Electrical |
| Digit Display | Yes |
| Features | All |
| Low Battery Indication | yes |
| LED indicator | Yes |
Approx. Rs 2,376 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 45CF |
| Brand | Meco |
| Digit Display | 4.5 Digit |
| Usage/Application | Industrial |
| Battery | 9V battery |
| Dimension | 170x80x43 mm |
| Display Type | Digital |
| Weight | 365gms Including Battery (app.) |
| Battery Life | 150 hours typical |
Approx. Rs 1,281 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 801-JUNIOR |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| DC Voltage Accuracy | +-(0.8% rdg + 5 dgt) |
| Battery | 200 HOURS |
| Dimension | 147 * 71 * 45 mm (aaprox.) |
| Display Type | LCD |
| AC Current Accuracy | +- (1.0% rdg +10 dgt) on 60 / 600mV +- (1.0% rdg +4 dgt) on all other ranges |
| Capacitance Accuracy | +- (3.0% rdg + 5 dgt) on all ranges except, +- (5.0% rdg + 20 dgt) on 60.00nF |
| Frequency Accuracy | +- (1.5% rdg + 5 dgt) |
| Temperature Range | -20 deg C ~ 1000 deg C / -4 deg F ~ 1832 deg F |
| Temperature Accuracy | +-(1.0% rdg + 3 dgt) |
| Weight | 230gms including battery (approx.) |
Approx. Rs 2,390 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 666TRMS |
| Brand | Meco |
| Features | Auto/Manual |
| Usage/Application | Industrial |
| AC Voltage | 1000V |
| Portable | Yes |
| Temperature Range | -40 deg C~1000 deg C / -40 deg F~1832 deg F |
| Power | Two 1.5V 'AA' Battery |
| Battery Life | 200 hours typical |
| Dimensions | 250gms Including Battery (approx.) |
Approx. Rs 2,491 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 171B + TRMS |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Usage/Application | Industrial |
| Battery | Two 1.5V 'AA' |
| Weight | 370gms Including Battery (approx.) |
| Dimensions | 180 x 90 x 52mm (approx.) |
| Battery Life | 200 hours typical |
| Accuracy | +- (0.05% rdg + 4 dgt) |
Approx. Rs 2,340 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 153B + TRMS |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Usage/Application | Industrial |
| AC Voltage | 60/600mV/6/60/600/1000V |
| Battery | Two 1.5V 'AA' Battery |
| Weight | 370gms Including Battery (approx.) |
| Dimensions | 180 x 90 x 52mm (approx.) |
| Battery Life | 200 hours typical |
Approx. Rs 2,074 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 9A06 |
| Brand | Meco |
| Digit Display | 4 Digit |
| Usage/Application | Industrial |
| AC Voltage | 200mV/2/20/200/750V |
| Battery | 1.5V ''AA' |
| Display Type | Digital |
| Portable | Yes |
Approx. Rs 2,462 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | 135B+TRMS |
| Usage/Application | industrial |
| Battery | Two 1.5bV 'AAA' Battery |
| Temperature Range | -20 deg C ~ 1000 deg C / -4 deg F ~ 1832 deg F |
| Weight | 130gms Including Battery (approx.) |
| Dimension | 130 x 65 x 32mm (approx.) |
| Battery Life | 200 hours typical |
Approx. Rs 2,240 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 801 |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Usage/Application | Industrial |
| Battery | 1.5V'AA' |
| Dimension | 161x86x43mm |
| Display Type | Digital |
| Portable | Yes |
Approx. Rs 3,155 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 1 Year |
| Digit Display | 5 Digit |
| Model Name/Number | Meco 450 + TRMS |
| Usage/Application | industrial |
| Brand | Meco |
| Portable | Yes |
| Weight | 230gms Including Battery (approx.) |
| Continuity Check With Beeper | Yes |
| Display Type | Digital |
| Dimension | 161x86x43mm |
| AC Voltage | 19.999/199.99mV/1.9999/19.999/199.99/750.0V |
| Battery Life | 200 hours typical |
We can provide good quality of Meco 450 + TRMS Digital Multimeter,
Features :
TRMS
Auto / Manual Ranging
19999 Count
LCD with Backlight
Auto Power Off
Capacitance
Frequency
Duty Cycle
Data Hold
MIN / MAX
Δ ZERO / REL
Diode Test
Audible Continuity
NCV
Approx. Rs 1,11,780 / PieceGet Latest Price
Product BrochureProduct Details:| Model | M3500A |
| Usage | Laboratory, Industrial |
| Operating Temperature | 0 deg C ~ 50 deg C; 80% R.H. Upto 31 deg C |
| Dimension | 213.6(W) x 88.6(H) x 370.0(D)mm |
| Weight | Approx. 2.23Kg.(M3500A) |
| Brand | Kusam Meco |
| Power Supply | 100V/120V/220V/240V+-10% |
| Storage Temperature | -40 deg C ~ 70 deg C |
| Operating Altitude | Upto 2000M |
| Power Consumption | 25VA Max. (16W Average) |
| Power Line Frequency | 50/60Hz +- 10% |
Model- M3500A (7 functions 23 ranges)
Special Features:
Features:
General Specifications:
Approx. Rs 5,460 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-405MK-1 |
| Brand | Kusam-Meco |
| Operating Temperature | 0 deg C to 50 deg C at < 70% R.H. |
| Dimension | 198(H) x 90(W) x 44(D)mm |
| Display Type | 4 1/2 digits, 19999 counts large LCD display with function and unit sign annunciators |
| Weight | Approx. 400g including battery |
| Sensing | True RMS Sensing |
| Basic Accuracy | +- (0.05%rdg + 3 dgts) |
| Display Size | 17 mm |
| Power | Single 9V Alkaline battery |
| Battery Life | 500 hours typical with alkaline |
| Storage Temperature | -20 deg C to 60 deg C, 0 to 80 % R.H with battery removed from meter |
Approx. Rs 7,280 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | DMM-90 |
| Brand | Kusam-Meco |
| Operating Temperature | 0 deg C to 50 deg C,<70% R.H |
| DC Voltage Accuracy | Accuracy specifications at 23 +- 5 deg C;<75% RH |
| Dimension | 179(L) x 88(W) x 39(H)mm |
| Display Type | 41/2 digit ( LCD. With display height 53mm and digit height 20mm and function / units sign annunciator |
| Weight | Approx. 380 gms. (including battery) |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Sensing | Average Sensing |
| Over Range Indication | Highest digit of (1) or (-1) is displayed |
| Polarity | Automatic (-) negative polarity indication |
| Measurement Rate | 2.5 measurements per second |
| Storage Temperature | -20 deg C to 60 deg C,<80% R.H. (With battery removed) |
| Power | Single 9 V Battery |
Approx. Rs 2,340 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-6030 |
| Brand | Kusam Meco |
| Operating Temperature | 0 deg C to 40 deg C; (32 deg F to 104 deg F) |
| Dimension | 192 (L) x 88 (W) x 42 (H) mm |
| Display Type | 31/2 digit 1999 counts LCD display with automatic sign and Function annunciators |
| Weight | Approx. 600gms. (including battery) |
| Auto Power Off | Yes |
| Low Battery Indication | Yes |
| Sensing | Average Sensing |
| Digit Height | 28mm |
| Over Range Indication | Highest digit of (1) or (-1) is displayed |
| Polarity | Automatic (-)negative polarity indication |
| Measurement Rate | 2.5 measurements per second,nominal |
| Storage Temperature | -10 deg C to 50 deg C; (14 deg F to 122 deg F) |
| Power | 9 V Battery |
Approx. Rs 1,980 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 207MK1 (T) |
| Brand/Make | Kusam Meco |
| Accuracy | Accuracy specifications at 23 deg C +- 5 deg C less than 75% R.H. |
| Sensing | Average Sensing |
| Basic Accuracy | +- (0.8%rdg + 2dgt) |
| Display | 3 3/4 digit LCD display (3999 Counts) |
| Digit Size | 13.5mm |
| Measurement Rate | 2.5 measurements per second,nominal |
| Over Range Indication | (1) or (-1) displayed |
| Operating Temperature | 0 deg C to 50 deg C,<75% R.H. |
| Storage Temperature | -20 deg C to 60 deg C,<80% R.H. With battery removed |
| Power | Single,Standard 9V battery |
| Dimension | 151(L) x 70(W) x 38(H) |
| Weight | Approx. 210gm. (Including battery) |
Features:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 801-L |
| Brand | Kusam Meco |
| Digit Display | 3 3/4 digit Max. 3999 Counts Large LCD display |
| Operating Temperature | 0 deg C to 45 deg C;< 70%R.H. |
| Dimension | 170(L) x 80(W) x 40(H)mm |
| Weight | Approx. 250g (including battery) |
| Sensing | Average Sensing |
| Basic Accuracy | +-(0.5%rdg + 1dgt) |
| Polarity | Automatic, positive implied, (-) negative polarity indication |
| Measurement Rate | 2.5 measurements / sec. |
| Over range Indication | 'OL' is displayed. |
| Storage Temperature | -20 deg C to 60 deg C;< 80%R.H. (With Battery Removed) |
| Power | Single, Standard 9V battery |
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Digit Display | 3 1/2 digit (2000 Counts) |
| Model Name/Number | KM-108 |
| Operating Temperature | 0 deg C to 50 deg C; R.H. <75% |
| Weight | Approx. 200g. (Including battery) |
| Display Type | LCD Display |
| Dimension | 151mm(L)x70mm(W)x38mm(H) |
| Sensing | Average Sensing |
| Basic Accuracy | +-(0.5%rdg + 1dgt) |
| Digit Size | 13.5mm |
| Measurement Rate | 2.5 measurements per second, nominal |
| Polarity | Automatic, positive implied, (-) negative polarity indication |
| Over Range Indication | "1" or "-1" displayed |
| Storage Temperature | -20 deg C to 60 deg C; R.H. <80% |
| Power | Single, Standard 9V battery |
Features:
Approx. Rs 5,240 / NumberGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Model Name/Number | LCR-307 |
| Brand | KUSAM MECO |
Approx. Rs 2,829 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-333 |
| Brand | Kusam Meco |
| Operating Temperature | 0 deg C to 50 deg C; < 70%R.H. |
| Dimension | 151(H) x 70(W) x 38(D)mm |
| Display Type | 3 1/2 digit Max. 1999 Counts liquid crystal LCD display |
| Weight | Approx. 200g (including battery) |
| Basic Accuracy | +-(0.5%rdg + 1dgt) |
| Display Size | 14 mm |
| Polarity | Automatic,positive implied,(-) negative polarity indication |
| Measurement Rate | 2.5 times per second nominal |
| Over Range Indication | "1" is displayed on MSD |
| Storage Temperature | -20 deg C to 60 deg C; 0 to < 80%R.H. (With Battery Removed) |
| Power | Single,Standard 9V battery |
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 126B+TRMS |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Usage/Application | industrial |
| Battery | 1.5V'AAA' Battery |
| Dimension | 130x65x32mm |
| Display Type | Digital |
| Portable | Yes |
| Weight | 130gms Including Battery (approx.) |
| Battery Life | 200 hours typical |
Approx. Rs 9,060 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | KM-8045 |
| Operating Temperature | 0 deg C to 40 deg C R.H. <80% R.H. |
| Weight | Approx. 2 kg |
| Display Type | 4 1/2 digit large LCD display 19999 counts |
| Dimension | 260(L) x 220(W) x 82(H)mm |
| Sensing | True RMS Sensing |
| Basic Accuracy | +- (0.05%rdg + 3dgt) |
| Display Size | 30 x 23 mm |
| Sampling Rate | Approx.3 times / sec. |
| AC Voltage Frequency Response | 40Hz ~ 50kHz |
| Power | DC 220V / 110V |
Approx. Rs 1,217 / PieceGet Latest Price
Product BrochureProduct Details:| Type | CAT I |
| Brand | Meco |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | Meco 108B+TRMS |
| Usage/Application | Industrial |
| Battery | Two 1.5V 'AAA" Battery |
| Temperature Range | -20 deg C ~ 1000 deg C / -4 deg F ~ 1832 deg F |
| Weight | 130gms Including Battery (approx.) |
| Display Type | Digital |
| Dimension | 130x65x32 mm |
| AC Voltage | 60/600mV/6/60/600/750V |
| Battery Life | 200 hours typical |
4 ½ digit Digital Display 1A Micro Ohm Meter
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited