Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 26,466 / PieceGet Latest Price
Product Details:| Model Name/Number | KM-071 |
| Brand | Kusam Meco |
| Operating Temperature | -10 deg C to 50 deg C |
| Weight | Approx. 260 gm ( battery included ) |
| Dimension | 59 (H) X 38 (W) X 212 (L) mm |
| Jaw Opening Size | 5 mm max. |
| DC mA Measurement | (4-20mA); 0-40mA |
| Percentage Span | (0-100%) |
| Measurement Spotlight | LED |
| Storage Temperature | -25 deg C to 70 deg C |
| Operating Humidity | < 90% @ < 30 deg C, < 75% @ 30 to 50 deg C |
| Power Supply | 9V battery, IEC LR6 |
Approx. Rs 13,120 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-2008 |
| Brand | Kusam Meco |
| Auto Power Off | 5 minutes after power on,it will power off automatically to lower the power consumption |
| Frequency Hz | 50 / 60Hz; Automatically |
| Power | Standard 9V battery |
| Range | 0.00mA ~300.0A |
| Display Size | 32mm x 15mm |
| Weight | Approx. 120g (with battery) |
| Dimension | 175(W) x 70(H) x 38(T)mm |
| Max Resolution | 10 uA |
| Data Hold | Yes |
| Sensing | Average Sensing |
| Jaw Opening Size | 40mm |
| Test Mode | Clip-on CT,Integral mode. |
| Display Mode | Four Digit LCD display |
| LCD Dimension | 35mm x 21.5mm |
| Sampling Rate | About 2times/s |
| Line Voltage | Line test under AC600V |
| Out of Range | Display shows "OL" symbol. |
| Data Storage | 99 groups,all used when display "FULL" |
| Power Consumption | About 5mW |
| Operating Temperature and Humidity | 0 deg C ~ 40 deg C below 80% R.H. |
| Storage Temperature and Humidity | -10 deg C ~ 60 deg C below 70% R.H. |
| Insulation Strength | AC 2kV/rms (between the alloy of the clamp & housing) |
| RS 232 Interface | Data store in the memory of the meter via RS232 upload to PC,or on-line monitoring |
Approx. Rs 23,160 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-2006 |
| Brand | Kusam Meco |
| Auto Power Off | 30 minute |
| Jaw Size | 23mm |
| Weight | Approx. 270g. |
| Dimension | 206(L) x 76(W) x 33.5(H)mm |
| Display | 4 Digit 5000 counts liquid crystal LCD display. |
| Sampling Rate | 2 times/sec. |
| Operating Temperature and Humidity | 0 ~ 40 deg C (32 ~ 104 deg F); < 80% RH. |
| Storage Temperature and Humidity | -10 ~ 60 deg C (14 ~ 140 deg F); < 80% RH. |
| Power Supply | 1.5V AAA battery x 2. |
Features:
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited