Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 6,765 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Brand | Kusam-Meco |
Model No | KM-909 |
Storage Temperature | 20 deg C to 55 deg C at Less Than 80 % relative humidity |
Operating Temperature Meter | 0 deg C to 50 deg C (32 deg F ~ 122 deg F) |
Power Supply | Standard 9 v battery |
Dimensions | 770 x 65.5 x 35 mm (H x W x D) |
Weight | 390 gm |
Measurement Rate | 1 per second |
Resolution | 0.1 deg C / deg F |
Additional Information:
Approx. Rs 2,287 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Display Type | Digital |
Model Name/Number | Meco 961P Air Flow Anemometer |
Brand | Meco |
Dimension | 172 x 56 x 39 mm |
Power | 9V |
Weight | 144 gms |
Certification | CE |
Approx. Rs 45,264 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-2820EL |
Brand | Kusam Meco |
Weight | Approx. 800g (battery included) |
Trip Current Range | 0-1 A at 317V (Auto-Range Programmable) |
Trip Current Resolution | 1mA |
Timer Max | 99.999s |
Timer Resolution | 1mS |
Trip Current Accuracy | + / - 1% rdg + / - 1mA |
Trip Time Accuracy | + / - 1% rdg + / - 1dgt |
Voltage Accuracy | + / - 3% rdg + / - 1dgt |
Operating Temperature & Humidity | -10 deg C to + 40 deg C,80% max relative humidity |
Power Supply | 1.5V (AA) x 8 batteries |
Dimensions | 170(L) x 120(W) x 95(D) mm |
Rated Current | 999mA,at 317V AC/50Hz |
Operating Voltage | 100-450V L-E. |
Certification | CE |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Model No | KM 908 MK1 |
Measuring Items | Air Velocity and Air Temperature |
Power supply | 9V battery |
Dimension | 72 X 35 X 145 mm Vane 65 X 29 X 172 mm |
Weight | 275g (Including battery) |
Air Temperature | 0 ~ 45 deg C,32 ~ 113 deg F (Accuracy+- 2 deg C) |
Resolution | 0.2 deg C,0.1m/s |
Approx. Rs 8,200.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Range | 1999W/m2, 634 BTU (ft2*h) |
Model No | K-SPM-11 |
Display | 3 1/2 digits LCD with maximum reading 1999 |
Resolution | 1W/m2, 1BTU (ft2 x h) |
Accuracy | Less Than +/-3/ year |
Sampling Time | 0.25 second |
Battery Life | 100 Hr |
Dimensions | 132 x 60 x 38 mm |
Weight | 150 gm |
Solar Meter A device used to measure solar power. When the sun shines brightly, just take the KM-SPM-11 and aim its opening at the sun, and you will see how powerful the sun is. If you want your skin white, you surely cannot do without it!
Features:
Approx. Rs 10,300.00 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Display | Back-lighted LCD & 4 digits triple display |
Measuring Range | 0 ~ 2000W/m2 (0 ~ 634 BTU (ft2 x h) |
Spectral Response | 400~1100 nm |
Operating Temperature | 0~50 deg C (32~122 deg F) |
Relative Humidity | Maximum 85%R.H. at 60 deg C decreasing linearly to 80% R.H. at 50 deg C |
Storage Temperature | -10~60 deg C (14~140 deg F) |
Power Supply | 9V Battery |
Accuracy | 25 deg C 60%RH |
Dimension | 140 x 49 x 29 mm |
Weight | 210 gm |
Model No | KM SPM 530 |
Approx. Rs 15,147 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Meco 3510PHE-Auto TRMS Power Meter |
Brand | Meco |
Usage/Application | Industrial |
Application Type | TRMS Power Meter |
Display Type | Digital |
Material | Plastic |
Warranty | 1 Year |
Additional Information:
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Meco |
Display Type | Digital |
Maximum Display | 1999 Counts |
Measuring Method | Dual Slope A/D Conversion |
Sampling Rate | 2.5 Samples per Second |
Calibration Environment | 27 deg C +- 5 deg C |
Operating Environment | 0 to 50 deg C,RH Less Than 70% |
Storage Environment | -10 to 60 deg C,RH Less Than 70% |
Model No | SMP35S |
Additional Information:
Approx. Rs 51,160 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Meco |
Model Name/Number | Meco 9810 |
Display | Digital |
Dimension | 116 X 52 X 28 mm |
Frequency Range | 10MHz to 8GHz |
Dynamic Range | Typically 75dB |
Thermal Response | +/- 0.5dB |
Overload Limit | 10.61mW/cm2 (200V/m) |
Battery | 9V x 1 |
Battery Life | Greater Than 3 Hours |
Weight | 255 gm |
Approx. Rs 7,950 / ONEGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Operating Temperature | -5 deg C ~ 40 deg C |
Accuracy | +/- (1% +- 1) |
Display | Ultra-large LCD ensuring clear readings |
Moisture Test Range | 0 ~ 40% |
Resolution | 0.5% |
Humidity | 0 ~ 80%RH |
Power supply | 3 x 1.5V AAA Battery. |
Dimension | 132 x 67 x 26 mm |
Model No | KM 917 |
Approx. Rs 8,507 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Model No | KM 963-G |
Moisture Measurement Range | 2% ~ 30% |
Maximum Error | +/- (1%Rh + 0.5) |
Resolution | 0.5% |
Temperature Measurement Range | -10 deg C ~ 60 deg C |
Maximum Error | +/- 2 deg C (+/-4 deg F) |
Resolution | 1 deg C / 2 deg F |
Operating Temperature and Humidity | -10 deg C ~ 40 deg C; 0 ~ 70% RH |
Approx. Rs 5,030 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Operating Temperature | -10 degC ~ +50 deg C |
Accuracy | Conductivity measurement +/- 2% |
Weight | 180 gm |
Model No | KM 8040 |
Parameters | 7 material moisture content |
Temperature | +/- 1 deg C |
Resolution | 0.1%,0.1 deg C,0.1 deg F |
Measurement Range | 0.0% ~ 95.7%,-10 ~ + 50 deg C |
Digital Display | 3 digits |
Storage Temperature | -40 deg C ~ +70 deg C,-40 deg F ~ +158 deg F) |
Power Supply | DC 1.5V (AAA) x 3 battery |
Dimension | 121 x 60 x 30 mm |
Approx. Rs 1,378 / PieceGet Latest Price
Product BrochureProduct Details:Test Range | 5% to 40% |
Resolution | 1% |
Accuracy | +/-1% rdg or F.S |
Operating Temperature | 0 deg C ~ 40 deg C (32 deg F ~ 104 deg F) ; 70% RH (max.) |
Power | one 9V Alkaline battery |
Dimension | 126 x 70 x 29 mm |
Weight | 150 g (Approx) |
Approx. Rs 3,785.00 / PieceGet Latest Price
Product BrochureProduct Details:Model No | KM 963-P(N) |
Brand | Kusam-Meco |
Range | 2%-40% |
Accuracy | +/- 0.5 % |
Display | LCD |
Operating Temperature | 0 deg C ~ 50 deg C,20 ~ 90% RH (max.) |
Dimension | 129 x 64 x 32 mm |
Power | 9V Battery |
Battery Consumption | 6.5mA |
Weight | 116 g (include the battery) |
Approx. Rs 1,580 / ONEGet Latest Price
Product BrochureProduct Details:Model Name/Number | Digital Wood Moisture Meter KM-963 |
Usage/Application | Industrial |
Brand | Kusam-Meco |
Type | Wood Moisture Meter |
Measuring Range | 5% TO 40% |
Power | 9 V ALKALINE BATTERY |
Dimensions | 174 X 38 X 73 mm |
Additional Information:
Approx. Rs 1,681 / ONEGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-8080 MK-1 |
Country of Origin | Made in India |
Power Supply | 1.5V x 3 AAA Battery |
Weight | 280 gm |
Accuracy | 1.5 dB |
Display | Digital |
Brand | Kusam Meco |
Sample Rate | 2 time/sec |
Measurement Range | 200000 lux |
Approx. Rs 800.00 / PieceGet Latest Price
Product BrochureProduct Details:Current | 0 -1A to 0 - 5A (Direct),Through CT/1A or /5A for Higher Currents |
Brand | Meco |
Model Name/Number | C72,C96,MLC72,MLC96,MLC110,MLC144 |
Material | Plastic |
Color | Grey |
Size | 72x72mm,96x96mm,110x110mm,144x144mm |
Packaging Type | Box |
Standards | IS-1248,IEC-51,IEC-1010,BS-89,DIN 43700-43718 |
Voltage | 0 - 10V to 1000V (Direct),Through PT for Higher Voltages |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited