Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 1,720 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Color | Black |
| Usage/Application | Industrial |
| Model Name/Number | KM-8022 MK-1 |
| Accuracy | +-5% + 0.1 |
| Country of Origin | Made in India |
| Battery | 1.5V x 3 AAA Battery |
| Threshold | 0.3 m/s |
| Resolution | 0.1 |
Approx. Rs 2,080 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Usage/Application | Industrial |
| Model Name/Number | Meco 961P Air Flow Anemometer |
| Brand | Meco |
| Power | 9V |
| Weight | 144 gms |
| Certification | CE |
| Dimension | 172 x 56 x 39 mm |
Approx. Rs 1,760 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Wood Moisture Meter |
| Usage/Application | Industrial |
| Measuring Range | 5% TO 40% |
| Model Name/Number | Digital Wood Moisture Meter KM-963 |
| Brand | Kusam-Meco |
| Power | 9 V ALKALINE BATTERY |
| Dimensions | 174 X 38 X 73 mm |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kristeel |
| Country of Origin | Made in India |
| Material | SS |
| Finish | Polished |
| Measurement | 60 mm |
| Angle | 60degree |
Approx. Rs 9,040 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Operating Temperature | -5 deg C ~ 40 deg C |
| Accuracy | +/- (1% +- 1) |
| Display | Ultra-large LCD ensuring clear readings |
| Moisture Test Range | 0 ~ 40% |
| Resolution | 0.5% |
| Humidity | 0 ~ 80%RH |
| Power supply | 3 x 1.5V AAA Battery. |
| Dimension | 132 x 67 x 26 mm |
| Model No | KM 917 |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Display Type | Digital |
| Maximum Display | 1999 Counts |
| Measuring Method | Dual Slope A/D Conversion |
| Sampling Rate | 2.5 Samples per Second |
| Calibration Environment | 27 deg C +- 5 deg C |
| Operating Environment | 0 to 50 deg C,RH Less Than 70% |
| Storage Environment | -10 to 60 deg C,RH Less Than 70% |
| Model No | SMP35S |
Additional Information:
Approx. Rs 3,880 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 908 MK1 |
| Measuring Items | Air Velocity and Air Temperature |
| Power supply | 9V battery |
| Dimension | 72 X 35 X 145 mm Vane 65 X 29 X 172 mm |
| Weight | 275g (Including battery) |
| Air Temperature | 0 ~ 45 deg C,32 ~ 113 deg F (Accuracy+- 2 deg C) |
| Resolution | 0.2 deg C,0.1m/s |
Approx. Rs 47,160 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-2820EL |
| Brand | Kusam Meco |
| Weight | Approx. 800g (battery included) |
| Trip Current Range | 0-1 A at 317V (Auto-Range Programmable) |
| Trip Current Resolution | 1mA |
| Timer Max | 99.999s |
| Timer Resolution | 1mS |
| Trip Current Accuracy | + / - 1% rdg + / - 1mA |
| Trip Time Accuracy | + / - 1% rdg + / - 1dgt |
| Voltage Accuracy | + / - 3% rdg + / - 1dgt |
| Operating Temperature & Humidity | -10 deg C to + 40 deg C,80% max relative humidity |
| Power Supply | 1.5V (AA) x 8 batteries |
| Dimensions | 170(L) x 120(W) x 95(D) mm |
| Rated Current | 999mA,at 317V AC/50Hz |
| Operating Voltage | 100-450V L-E. |
| Certification | CE |
Approx. Rs 4,120 / PieceGet Latest Price
Product BrochureProduct Details:| Model No | KM 963-P(N) |
| Brand | Kusam-Meco |
| Range | 2%-40% |
| Accuracy | +/- 0.5 % |
| Display | LCD |
| Operating Temperature | 0 deg C ~ 50 deg C,20 ~ 90% RH (max.) |
| Dimension | 129 x 64 x 32 mm |
| Power | 9V Battery |
| Battery Consumption | 6.5mA |
| Weight | 116 g (include the battery) |
Approx. Rs 1,760 / PieceGet Latest Price
Product BrochureProduct Details:| Test Range | 5% to 40% |
| Resolution | 1% |
| Accuracy | +/-1% rdg or F.S |
| Operating Temperature | 0 deg C ~ 40 deg C (32 deg F ~ 104 deg F) ; 70% RH (max.) |
| Power | one 9V Alkaline battery |
| Dimension | 126 x 70 x 29 mm |
| Weight | 150 g (Approx) |
Approx. Rs 11,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Range | 1999W/m2, 634 BTU (ft2*h) |
| Accuracy | Less Than +/-3/ year |
| Weight | 150 gm |
| Model No | K-SPM-11 |
| Display | 3 1/2 digits LCD with maximum reading 1999 |
| Resolution | 1W/m2, 1BTU (ft2 x h) |
| Sampling Time | 0.25 second |
| Battery Life | 100 Hr |
| Dimensions | 132 x 60 x 38 mm |
Solar Meter A device used to measure solar power. When the sun shines brightly, just take the KM-SPM-11 and aim its opening at the sun, and you will see how powerful the sun is. If you want your skin white, you surely cannot do without it!
Features:
Approx. Rs 8,080 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 963-G |
| Moisture Measurement Range | 2% ~ 30% |
| Temperature Measurement Range | -10 deg C ~ 60 deg C |
| Maximum Error | +/- 2 deg C (+/-4 deg F) |
| Resolution | 1 deg C / 2 deg F |
| Operating Temperature and Humidity | -10 deg C ~ 40 deg C; 0 ~ 70% RH |
Approx. Rs 51,160 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Model Name/Number | Meco 9810 |
| Display | Digital |
| Dimension | 116 X 52 X 28 mm |
| Frequency Range | 10MHz to 8GHz |
| Dynamic Range | Typically 75dB |
| Thermal Response | +/- 0.5dB |
| Overload Limit | 10.61mW/cm2 (200V/m) |
| Battery | 9V x 1 |
| Battery Life | Greater Than 3 Hours |
| Weight | 255 gm |
Approx. Rs 800.00 / PieceGet Latest Price
Product BrochureProduct Details:| Current | 0 -1A to 0 - 5A (Direct),Through CT/1A or /5A for Higher Currents |
| Brand | Meco |
| Model Name/Number | C72,C96,MLC72,MLC96,MLC110,MLC144 |
| Material | Plastic |
| Color | Grey |
| Size | 72x72mm,96x96mm,110x110mm,144x144mm |
| Packaging Type | Box |
| Standards | IS-1248,IEC-51,IEC-1010,BS-89,DIN 43700-43718 |
| Voltage | 0 - 10V to 1000V (Direct),Through PT for Higher Voltages |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited