Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 2,75,170 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Laboratory Use |
| Brand | Meco |
| Model Name/Number | Meco 9018BT |
| Dimension | 260 x 158 x 64 mm |
| Weight | 1580 gms |
| Battery Type | Rechargeable Lithium Battery (3400mAh) |
| Battery Life | 400 times of linear scan (1000V ~ 1V, 0.1A ~ 12A), 8 hours for standby mode |
| Memory Size | 512K Bytes (3980 Mod files or 320 REC files or 3980 PWR files or 3980 IRR files) |
| AC Adaptor | AC 100 ~ 240V input, DC 15V / 1~3A output |
| Operation Environment | 50 deg C~ 50 deg C , 85% RH |
| Temperature | 0.1% of full scale / deg C |
| Storage Environment | -20 deg C~ 60 deg C, 75% RH |
Approx. Rs 2,20,486 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | Meco |
| Model Name/Number | Meco PHA 5850 |
| Weight | 1150 g |
| Range | 6.0 - 120.0A |
| Dimension | 257 x 155 x 57 mm |
| Resolution | 0.1A |
| Packaging Type | Box |
| Display | Digital |
| Battery Type | 1.5V SUM-3 x 8 |
| Storage Temperature | -20 deg C to 60 deg C |
Approx. Rs 1,26,005 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 9009 Solar Module Analyzer |
| Usage/Application | Industrial Use |
| Dimension | 257 x 155 x 57 mm |
| Weight | 1160 gm |
| Data logging | 100 Records |
| Operation Environment | 0 deg C ~ 50 deg C,85% RH |
| Temperature Coefficient | 0.1% of full scale / C(Less Than 18 C or Greater Than 28 C) |
| Storage Environment | -20 deg C ~ 60 deg C,75% RH |
| Battery Life | 400 times of linear scan from 60V to 0V and 0A to 12A |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited