Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 2,320 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | IRL-650 |
| Measuring Range | -50~650degreeC |
| Measuring Accuracy | + -2%OR 2degreeC |
| Usage | Industrial |
| Response Time | 1 Second |
| Distance to Spot Ratio | 12:1 |
| Emissivity | 0.95 |
| Net weight | 204 gm |
| Country of Origin | Made in India |
| Dimension | 4.5x8.8x18.5cm |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | IRL-1100 |
| Measuring Range | -50 ~ 1100degreeC |
| Measuring Accuracy | + -2% OR 2degreeC |
| Usage | Industrial |
| Distance to Spot Ratio | 50:1 |
| Emissivity | 1.0 |
| Net weight | 250 gm |
| Country of Origin | Made in India |
Approx. Rs 6,880 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | IRL-1600 |
| Usage | Industrial |
| Distance to Spot Ratio | 50:1 |
| Country of Origin | Made in India |
| Response Time & Wavelength | 500 ms |
| Power Supply | 9 V |
| Emissivity Adjustable | 1.0 |
| Repeatability | +-1% or +-1degreeC |
Approx. Rs 1,360 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | IRL-380(F) |
| Distance to Spot Ratio | 12:1 |
| Emissivity | 0.95 |
| Response Times | 500 ms |
| Power Supply | AAA x 2 battery |
| Resolution | 0.1degreeC |
Approx. Rs 4,920 / PieceGet Latest Price
Product BrochureProduct Details:| Color | Black |
| Brand | Kusam Meco |
| Model Name/Number | KM-801 MK-1 |
| Net weight | 129.2 gm |
| Dimension | 184x56x36 mm |
| Battery | 1.5V x 3 AAA Battery |
| Max Response Time | 30 s |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited