Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 2,516 / PieceGet Latest Price
Product BrochureProduct Details:Display | Digital |
Model Name/Number | 920P |
Brand | Meco |
Dimension | 173 x 56 x 39 mm |
Resolution | 0.01%RH |
Weight | 139 gm |
Functions | deg C / deg F / RH Selection, MAX / MIN, Auto Power Off |
Range | -20 deg C ~ 80 deg C / - 4 deg F ~ 176 deg F |
Power | 9V Battery |
Additional Information:
Approx. Rs 1,060 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | 0 deg C- +50 deg C (+32 deg F- +122 deg F) |
Dimension | 119 x 100 x 21 mm (L x W x H) |
Brand | Kusam-Meco |
Model No | KM 918A |
Temperature Accuracy | 1 deg C/ +/-1.8 deg F |
Temperature Resolution | 0.1 deg C/ deg F |
Humidity Range | 20% RH-95% RH |
Humidity Resolution | 1% RH |
Humidity Accuracy | 8% RH |
Power Supply Single | 1.5V DC AAA Battery |
Approx. Rs 4,150.00 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | TESTO-608-H1 |
Accuracy | +/-0.5 deg C (at +25 deg C) |
Temperature Range | 0 to +50 deg C / -20 to +50 deg Ctd |
Weight | 168 g |
Display | LCD, 2 lines |
Brand | Testo |
Measuring Rate | 18 s |
Storage Temperature | -40 to +70 deg C |
Battery Type | 9V block battery |
Dimensions | 111 x 90 x 40 mm |
Approx. Rs 850.00 / PieceGet Latest Price
Product Details:Model Name/Number | JRM |
Usage/Application | Industrial |
Material | Plastic |
Packaging Type | Box |
Shape | Rectangle |
Temperature Range | -5 Degree C to 50 Degree C. |
Weight | 300 gm |
Dimension | 15 x 7 x 10 cm |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited