Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Instrument Type | Testing Instrument |
Mode Of Report | Hard Copy |
Calibrated For | Industrial |
Service Location | Vadodara |
Service Duration | 2-3 Days |
Service Type | Anemometer Calibration Service |
Additional Information:
Approx. Rs 22,632 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-CAL-804 |
Brand | Kusam Meco |
Display Type | Digital |
Usage/Application | Industrial |
Dimension Mm | 180 (L) x 90 (W) x 47 (D) mm (with protector) |
Weight Kg | 500g |
Basic Accuracy | +- 0.05% |
Display Size | 5 Digit LCD display |
Max Allowable Voltage | 30V |
Operating Temperature Range | 0 ~ 50 deg C |
Storage Temperature Range | < -10 deg C ~ 55 deg C |
Humidity Range | < 90% RH |
Temperature Coefficient | 0.1 x (dedicated Accuracy) % / deg C (5 deg C ~ 18 deg C,28 deg C ~ 40 deg C) |
Power | 1.5V x 2 alkaline batteries |
Power Consumption | About 400mA / 3V in condition of 1k load & 20mA output |
Approx. Rs 33,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Meco 333 |
Brand | Meco |
Display Type | Digital |
Usage/Application | Industrial |
Weight Kg | 330 gms |
Battery Type | '9V Eveready Type 216 or Equivalent & External Battery Pack (6 x 1.5 V AA Batteries) |
Operating Environment | 0 deg C to 50 deg C (32 to 122 deg F), RH < 85% |
Display | 4 and 5 Digits with Annunciator |
Storage Environment | -20 deg C to 60 deg C (-4 to 140 deg F), RH < 85% |
Dimensions | 168 x 88 x 38 mm |
Accessories:
Approx. Rs 20,664 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam Meco |
Display Type | Digital |
Packaging Type | Box |
Power Source | Battery |
Usage/Application | Industrial |
Model Name/Number | KM-CAL-904-MK1 |
Dimensions | 160(L) x 100(W) x 38(D) mm |
Operating Temperature | 0-50 degree C |
Weight | 350 gm (included battery) |
Storage Temperature | -10 to 60 degree C |
Features:
Approx. Rs 14,350.00 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM CAL-801 |
Material | Plastic |
Temperature Range | 0-50 degree C |
Display Type | LCD Display |
Voltage | 30 V(Max.) |
Consumed Power | About 60m/3V |
Dimension | 180 (L) x 90 (W) x 47 (D) mm |
Usage/Application | Industrial |
Brand | Kusam Meco |
Approx. Rs 14,355.00 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-CAL-801 |
Display Type | Digital |
Power Supply | 1.5V x 2 alkaline batteries |
Brand | Kusam Meco |
Basic Accuracy | +- 0.05% |
Display | 5 Digit LCD display |
Max Allowable Voltage | 30V |
Operating Temperature Range | 0 ~ 50 deg C |
Humidity Range | < 80% RH |
Storage Temperature Range | < -10 deg C ~ 55 deg C |
Humidity Range | < 90% RH |
Temperature Coefficient | 0.1 x (dedicated Accuracy) % / deg C (5 deg C ~ 18 deg C, 28 deg C ~ 40 deg C) |
Power Consumption | About 60m / 3V |
Dimension | 180 (L) x 90 (W) x 47 (D) mm (with protector) |
Weight | About 500g |
Approx. Rs 22,632 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-CAL-802 |
Brand | Kusam Meco |
Basic Accuracy | +- 0.05% |
Display | 5 Digit LCD display |
Max Allowable Voltage | 30V |
Operating Temperature Range | 0 ~ 50 deg C |
Humidity Range | 80% RH |
Storage Temperature Range | < -10 deg C ~ 55 deg C |
Humidity Range | < 90% RH |
Temperature Coefficient | 0.1 x (dedicated Accuracy) % / deg C (5 deg C ~ 18 deg C, 28 deg C ~ 40 deg C) |
Power Consumption | About 50m / 3V |
Dimension | 180 (L) x 90 (W) x 47 (D) mm (with protector) |
Weight | About 500g |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Model Name/Number | CAL-400-4 |
Usage/Application | Calibration Of Gauges |
Accuracy | +-1% |
Display Type | Digital |
Brand | Ultratech |
Country of Origin | Made in India |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited