Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 1,440 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-8051 MK-1 |
Brand | Kusam Meco |
Accuracy | +- 1.0 DegreeC |
Country of Origin | Made in India |
Weight | 280 gm |
Power | 1.5V x 3 AAA Battery |
Sample Rate | 2 time / sec |
Approx. Rs 2,601 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Meco 930T |
Measuring Range | 0- 200000 Lux |
Brand | Meco |
Display | Digital |
Resolution | 0.1 Lux or 0.1 fc |
Accuracy | +-3% + 30 dgt |
Usage/Application | Industrial |
Accessories | Carrying Case, Inst. Manual, 1.5V AAA x 2 Batteries (installed) |
Power | 1.5V AAA x 2 Batteries |
Dimension | 157x54x34 mm (approx) |
Weight | 170 gms Including Battery (approx) |
Approx. Rs 2,601 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | Meco 930P |
Measuring Range | 0 ~ 200,000 lux 0 ~ 20,000 fc |
Brand | Meco |
Display | Digital |
Resolution | 0.1lux or 0.1fc |
Type | Digital Lux meter |
Accuracy | +-5% rdg+10 dgt (<10.000 lux/fc), +-10% rdg+10 dgt (>10.000 lux/fc) |
Usage/Application | Industrial |
Accessories | Carrying Case, Inst. Manual, 9V Battery (installed) |
Functions | MAX / MIN, Backlight, Auto Power Off |
Selection | lux / fc |
Power | 9V Battery |
Dimension | 190 x 56 x 39mm (approx.) |
Weight | 135gms Including Battery (approx.) |
Approx. Rs 20,070 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Display | 2000 counts large LCD Display |
Resolution | 0.1 Lux |
Model No | KM 203 |
Sampling Time | 2.5 Seconds |
Sampling Frequency | 2.5 times / sec |
Operating Temperature | -10 deg C to 50 deg C |
Operating Humidity | 0% ~ 80% R.H |
Data Logging | 7000 records |
Dimension | 172 x 55 x 38 mm |
Weight | 250g (including Battery) |
Features:
Approx. Rs 2,080 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Display | 18mm( 0.7") LCD (Liquid Crystal Display) |
Model No | KM LUX 99 |
Over Input | Indication of 1 |
Sampling Time | 0.4 second |
Operating Temperature | 0 deg C to 50 deg C (32 deg F ~ 122 deg F) |
Operating Humidity | Less Than 80%R.H |
Consumption Current | 2mA |
Dimension | 130 x 72 x 30 mm |
Weight | 170 gm |
Features:
Approx. Rs 3,915 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Kusam-Meco |
Display | 3 1/2 digits LCD Display with maximum reading of 1999 |
Photo Detector | One silicon photo diode with filter |
Model No | LUX 200K |
Measuring Rate | 2.0 time / sec |
Repeatability | +- 2% |
Operating Temperature | 0 deg C to 40 deg C (32 deg F ~ 104 deg F) |
Operating Humidity | 0 ~ 80% R.H |
Storage Temperature | -10 deg C to 60 deg C (14 deg F ~ 140 deg F) |
Storage Humidity | 0 ~ 80% R.H |
Power Supply | DC 9V battery |
Dimension | 149 x 71 x 41 mm |
Features:
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited