Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 2,254 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital Lux meter |
| Model Name/Number | Meco 930P |
| Brand | Meco |
| Display | Digital |
| Accuracy | +-5% rdg+10 dgt (<10.000 lux/fc), +-10% rdg+10 dgt (>10.000 lux/fc) |
| Resolution | 0.1lux or 0.1fc |
| Measuring Range | 0 ~ 200,000 lux 0 ~ 20,000 fc |
| Usage/Application | Industrial |
| Accessories | Carrying Case, Inst. Manual, 9V Battery (installed) |
| Power | 9V Battery |
| Functions | MAX / MIN, Backlight, Auto Power Off |
| Dimension | 190 x 56 x 39mm (approx.) |
| Selection | lux / fc |
| Weight | 135gms Including Battery (approx.) |
Approx. Rs 2,254 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 930T |
| Brand | Meco |
| Display | Digital |
| Accuracy | +-3% + 30 dgt |
| Resolution | 0.1 Lux or 0.1 fc |
| Measuring Range | 0- 200000 Lux |
| Usage/Application | Industrial |
| Accessories | Carrying Case, Inst. Manual, 1.5V AAA x 2 Batteries (installed) |
| Dimension | 157x54x34 mm (approx) |
| Power | 1.5V AAA x 2 Batteries |
| Weight | 170 gms Including Battery (approx) |
Approx. Rs 2,360 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Display | 18mm( 0.7") LCD (Liquid Crystal Display) |
| Model No | KM LUX 99 |
| Over Input | Indication of 1 |
| Sampling Time | 0.4 second |
| Operating Temperature | 0 deg C to 50 deg C (32 deg F ~ 122 deg F) |
| Operating Humidity | Less Than 80%R.H |
| Consumption Current | 2mA |
| Dimension | 130 x 72 x 30 mm |
| Weight | 170 gm |
Features:
Approx. Rs 4,340 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Display | 3 1/2 digits LCD Display with maximum reading of 1999 |
| Photo Detector | One silicon photo diode with filter |
| Model No | LUX 200K |
| Measuring Rate | 2.0 time / sec |
| Repeatability | +- 2% |
| Operating Temperature | 0 deg C to 40 deg C (32 deg F ~ 104 deg F) |
| Operating Humidity | 0 ~ 80% R.H |
| Storage Temperature | -10 deg C to 60 deg C (14 deg F ~ 140 deg F) |
| Storage Humidity | 0 ~ 80% R.H |
| Power Supply | DC 9V battery |
| Dimension | 149 x 71 x 41 mm |
Features:
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited