Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 4,080 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-9122 |
Display | LCD |
Brand | Kusam Meco |
Weight | 60 gm |
Country of Origin | Made in India |
Waterproof Level | IP65 |
Humidity Resolution | 0.1% RH |
Records | 16000 data |
Approx. Rs 6,006 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-954MK-II |
Brand | Kusam Meco |
Dimension | 200(H) x 90(W) x 40(D)mm |
Basic Accuracy | +-(0.3%rdg + 1dgt) |
Display | 3 1/2 digit LCD display (1999 Counts) |
Digit Size | 17.5mm |
Polarity | Automatic, positive implied, (-) negative polarity indication |
Overrange | (OL) or (-OL) is displayed |
Measurement Rate | 2.5 times per second, nominal |
Operating Temperature | 0 deg C to 40 deg C at <70% R.H. |
Storage Temperature | -20 deg C to 60 deg C, 0 to 80% R.H. With battery removed |
Accuracy | Stated accuracy at 23 deg C deg 5 deg C,<75% R.H. |
Power | Single 9V Battery |
Weight | Approx. 400g. Includung battery |
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-306 |
Brand | Kusam Meco |
Dimension | 200(H) x 90(W) x 40(D) mm |
Sensing | Average Sensing |
Basic Accuracy | +- 0.5% |
Display | 3 1/2 digit LCD display (1999 Counts) |
Digit Size | 18mm(H) |
Over Range Indication | 'OL' or '-OL' is displayed |
Measurement Rate | 2.5 times per second, nominal |
Operating Temperature | 0 deg C ~ 40 deg C at < 70% R.H. |
Storage Temperature | -20 deg C to 60 deg C, 0 ~ 80% R.H. With battery removed from meter |
Power | Single, Standard 9V battery |
Weight | Approx. 400g. (Including battery) |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited