Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 4,245 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 0 ~ 30V |
| Input Voltage | 220V / 110V +/- 10%; 50 / 60 Hz |
| Humidity | Less Than 80%RH |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 270 x 128 x 145 mm (D x W x H) |
| Model No | KM-PS-302 |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Storage Humidity | Less Than 70%RH |
Features:
Approx. Rs 13,260 / PieceGet Latest Price
Product BrochureProduct Details:| Output Voltage | 2 X 0 ~ 30V |
| Brand | Kusam-Meco |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 340 x 260 x 155 mm |
| Model No | KM PS 302D-II |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Operating Humidity | Less Than 80%RH |
| Output Current | 2 X 0 ~ 5A |
| Series Voltage | 0 ~ 60 V |
| Nominal Output Voltage | 5V +- 3% |
Approx. Rs 11,912 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 0~30V |
| Weight | 5.5 Kg |
| Model No | KM-PS 3010AB |
| Output Current | 0~10A |
| Source Regulation | Less Than or Equal 5mV |
| Load Regulation | Less Than or Equal 15mV |
| Power Supply | AC 220V +/- 10% |
| Dimensions | 120 x 150 x 270 mm |
Approx. Rs 275.00 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Pack |
| Material | PVC |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Ultratech |
| Usage/Application | Industrial |
| Features | Eco Friendly |
| Accuracy | +-1.2% |
| Country of Origin | Made in India |
| Temperature | 400degreeC |
Digital Ultrasonic Thickness Meter Measuring range : 1.00 ~ 225.0 mm
Approx. Rs 5,120 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 0 ~ 30V |
| Input Voltage | 220V / 110V +/- 10%; 50 / 60 Hz |
| Humidity | Less Than 80%RH |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 270 x 128 x 145 mm (D x W x H) |
| Model No | KM-PS-303 |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Storage Humidity | Less Than 70%RH |
| Voltage Stability | Less Than 0.01% + 3mV |
| Load Stability | Less Than 0.01% + 5mV |
Approx. Rs 5,520 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 0 ~ 30V |
| Input Voltage | 220V / 110V +/- 10%; 50 / 60 Hz |
| Humidity | Less Than 80%RH |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 270 x 128 x 145 mm (D x W x H) |
| Model No | KM-PS-305 |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Storage Humidity | Less Than 70%RH |
| Recovery Time | Less Than 100mS |
| Current Stability | Less Than 0.2% + 3mA |
Approx. Rs 11,360 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 2 X 0 ~ 30V |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 340 x 260 x 155 mm |
| Model No | 303D-II DC |
| Storage Humidity | Less Than 70%RH |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Operating Humidity | Less Than 80%RH |
| Output Current | 2 X 0 ~ 5A |
| Series Voltage | 0 ~ 60 V |
| Nominal Output Voltage | 5V +- 3% |
| Nominal Output Current | 3A |
Approx. Rs 10,120 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Output Voltage | 2 X 0 ~ 30V |
| Storage Temperature | -10 deg C ~ 70 deg C |
| Dimension | 340 x 260 x 155 mm |
| Model No | KM PS 302D-II |
| Operating Temperature | 0 deg C ~ 40 deg C |
| Operating Humidity | Less Than 80%RH |
| Output Current | 2 X 0 ~ 5A |
| Series Voltage | 0 ~ 60 V |
| Nominal Output Voltage | 5V +- 3% |
| Nominal Output Current | 3A |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited