Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 20,008 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-8042 |
Brand | Kusam Meco |
Accuracy | +-3%H+2 um |
Resolution | 1 um |
Power Supply | 7# alkaline cell, 1.5V*3 |
Digital Display | 4 digitals |
Measurement Range | 0~1200 um |
Measurement Rate | 0.5 second. |
Display Units | um or mil |
Critical Thickness of Metallic Base | 1mm |
Minimum Thickness of Metallic Base | 0.2mm |
Minimum Curvature Radius | Protruding 1.5mm, Concave 6mm |
Probe Diameter | 13mm |
Approx. Rs 6,580 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-117A |
Brand | Kusam Meco |
Weight | Approx 80 g (including battery) |
Power Supply | Standard 1.5V AAA Size Battery X2 |
Thickness Range | 0-80.0 mils (0-2000um) |
Operating Environment | 0 deg C to 50 deg C (32 deg F to 122 deg F) at <75% RH |
D e t e Detectable Substrate Material | Ferrous Metal (Iron, Steel) |
Display Resolution | 0.1mils/1um |
Response Time | 1 second |
Relative Humidity | Maximum Relative Humidity 80% for Temperature Up to 60 deg C Decreasing Linearly to 75% Relative Hum |
Storage Temperature | -20 deg C - 60 deg C (-4 deg F to 140 deg F), <80% R.H. (with battery removed) |
Temperature Coefficient | Nominal 0.1 x (specified accuracy) / deg C @ (<18 deg C or >28 deg C) |
Stand by Consuming Current | <6uA |
Dimension | 105(H) x 55(W) x 27(D) mm |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited