Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 1,250.00 / PieceGet Latest Price
Product BrochureProduct Details:Temperature Range | -50.0 degree C to +50.0 degree C |
Voltage | 230 VAC |
Accuracy | 0.5% FS |
Frequency | 50-60 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Approx. Rs 1,020.00 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Voltage | 130 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Body Material | Mild Steel |
Approx. Rs 2,550 / UnitGet Latest Price
Product Details:Model Name/Number | FLP-DTC-220P |
Usage/Application | Industrial |
Controller Function Type | ON-off |
Type | Analog |
Display Type | Digital |
Approx. Rs 2,150 / UnitGet Latest Price
Product Details:Brand | Ultratech |
Model Name/Number | DTM-100 |
Usage/Application | Industrial |
Material | ABS |
Thermometer Type | Digital Temperature Indicator |
Approx. Rs 1,020 / UnitGet Latest Price
Product Details:Model Name/Number | DTI-101 |
Three And Half Digit | 3.5 DIGITS |
Temperature Range | -50 TO 199.9 DEG C, -50 TO 400 DEG.C, UPTO 0-1200 DEG. C |
Display Type | Digital |
Size/Dimension | 96*96*129 mm |
Color | Black |
Approx. Rs 1,440 / PieceGet Latest Price
Product Details:Brand | Ultratech |
Model Name/Number | DTC-941 |
Controller Function Type | ON-off |
Type | Digital |
Color | Black |
Display Type | Digital |
Usage/Application | Industrial |
Approx. Rs 550.00 / PieceGet Latest Price
Product Details:Brand | Ultratech |
Usage/Application | Industrial |
Type | Head Type PT-100 RTD |
Accuracy | A Class |
Probe Diameter | 6 mm |
Probe Material | SS |
Material Grade | SS316 |
Measuring Range | 0- 200 DEG.C |
Approx. Rs 6,888 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-600NH |
Dimension | 113 x 74 x 32 (mm) |
Brand | Kusam Meco |
Power Supply | ER 14250 Lithium battery,3.6 V (1000 days at standby state 3 yrs continous on) |
Accuracy | +- 0.5 C / +- 4.0% RH |
Temperature Range | - 40 - 70 deg C,0.0-99.9% |
Weight | 150g |
LCD Display | 43 x 33 (mm) |
Humidity | 0.1% |
Housing | IP 40 |
Additional Information:
Approx. Rs 5,850.00 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Parameter To Be Monitored | Humidity |
Brand | Testo |
No. Of Channels | Single Channel |
Accuracy | +/-0.5 deg C (-20 to +70 deg C) |
Resolution | 0.1 deg C |
Measuring Range | -20 deg C to +70 deg C |
Approx. Rs 2,150 / pieceGet Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Ultratech |
Model | DTM-100 |
Power Source | Electric |
Weight | 220 g |
Display | LCD |
Voltage | 220-240 V |
Frequency | 50 Hz |
Approx. Rs 2,500.00 / PieceGet Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | TEMP. & RH |
Interface | PC Interphase |
Display | Digital |
Accuracy | +-0.5 DegreeC |
Temperature Range | -30 DegreeC to +60 DegreeC |
Weight | LCD Screen |
Humidity Accuracy | 99%RH |
Display Resolution | Temperature 0.1 DegreeF /0.1 DegreeC |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | KM-6502 |
Power Supply | 1.5Vx2 battery type AG13 button cell |
Brand | Kusam Meco |
Accuracy | -50 deg C ~ 270 deg C +- (reading x 1.5% + 1 deg C) |
Auto Power Off | 8min |
Dimension | 181(L)x35(W)x20(H) mm |
Resolution | 0.1 deg C (-50 deg C ~ 200 deg C) ; 1 deg C (200 deg C ~ 270 deg C) |
Measurement Range | -50 deg C ~ 270 deg C; -58 deg F ~ 518 deg F |
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited