Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 10,598 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 5kV - 200G OHMS |
| Brand | Meco |
| Weight | 900 gm |
| Model Name/Number | DIT 954 |
| Warranty | 1 Year |
| Operating Temperature | 0 deg C to 40 deg C (RH Less Than 80%) |
| Power | 12V (8X1.5V) (R6AA size batteries) or AC Adaptor 12VDC |
| Insulation | Yes |
| Display | 31/2 Digit (1999 Counts) Large LCD Display with 29mm Digit Height |
| Over Range Indication | '1' is displayed |
| Storage Temperature | - 10 deg C to 50 deg C (RH Less Than 75%) |
| Dimensions | 190 x 155 x 75 mm |
Features:
Additional Information:
Approx. Rs 5,090 / PieceGet Latest Price
Product BrochureProduct Details:| Test Voltage | 2.5KV - 20G OHMS |
| Brand | Meco |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Model Name/Number | Meco DIT918+ |
| Accuracy | +-(3%rdg+5 dgt.) |
| Operating Temperature | 0 deg C to 40 deg C (RH Less Than 80%) |
| Power | 9V (6 x 1.5V) (R6AA size batteries) |
| Weight | 680 gm |
| Display | 3 1/2 Digit (1999 Counts) Large LCD Display with 20 mm Digit Height |
| Storage Temperature | - 10 deg C to 50 deg C (RH Less Than 85%) |
| Dimensions | 150 x 100 x 70 mm |
Approx. Rs 1,577 / PieceGet Latest Price
Product BrochureProduct Details:| Current Measurement | 600 A |
| Warranty | 1 YEAR |
| Usage/Application | Industrial |
| Digit Display | 33/4 Digit |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Usage/Application | Laboratory |
| Test Voltage | 1000 V |
| Range | 2000 M OHMS |
| Color | Grey |
| Accuracy | +-5% |
| Country of Origin | Made in India |
| Speed | 160 rpm |
Approx. Rs 1,577 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Model Name/Number | DIT 99BL-E |
| Operating Temperature | 0 deg C to 50 deg C |
| Short Circuit Current | Less Than 2mA |
| Weight | 0.370 Kg |
| Model No | DIT 99BL-E |
| Insulation Resistance Test Range | 0-2000 M Ohm |
| Insulation Resistance Accuracy | 3%rdg+2dgt |
| Insulation Test Voltage | 1000V DC |
| Storage Temperature | 20 deg C to 60 deg C |
| Relative Humidity | 75 % |
Meco Digital Insulation Testers (Model No.: DIT 99E): * Applications: Ideal for Insulation Resistance Measurement of- Electrical Equipment ( Motors, Transformers, Machines, etc.) - Electrical Cables for Distribution Networks, - Cables for Communication Network, - House Hold Appliances ( Washing Machines, Mixer, Toaster, etc.), - Industrial, Commercial & Residential Installations. 17mm, 3½ digit LCD display. Conversion rate: 2.5 Sec. Low battery & Over-range indication. Single person push button operation. Designed to generally confirm to IS 10656-1983, Meets requirement of IEC1010, Installation Category II, 1000V Phase-Earth.
Approx. Rs 1,159 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PSI 2016 |
| Brand | Meco |
| Voltage Range | 60 - 600V AC |
| Withstand Voltage | 4000 V for one minute |
| Frequency Range | 40 - 400Hz |
| Operating time for continuous Measurement | 60 minutes Max. at 200VAC,4 minutes Max. at 500VAC |
| Storage Temperature | - 20 deg C ~ 60 deg C |
| Operating Temperature | - 10 deg C ~ 40 deg C |
| Electrical Safety | EN 61010 - 1 |
| Size | 100 x 60 x 24.5 mm |
| Weight | 185 g |
Approx. Rs 1,07,762 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Material | Plastic |
| Brand | Meco |
| Power | AC |
| Display Unit | ohm |
| Model Name/Number | Meco 4680B |
| Weight | 670 gm |
| Dimensions | 257 x 100 x 47 mm |
| Battery Type | 9V (Alkaline) |
| Display | 4 Digit 9999 Counts LCD |
| Range Selection | Auto |
| Overload Indication | OL |
| Power Consumption | 40mA (approx.) |
| Operating Environment | 0 ~ 50 deg C, RH Less Than 85% |
| Storage Environment | -20 C ~ 60 deg C, RH Less Than 75% |
Approx. Rs 70 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Length | 12 inch |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Thickness | 1.5 mm |
| Country of Origin | Made in India |
Approx. Rs 2,025 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Electric |
| Color | White |
| RMS Voltage | 240V AC (Nominal) (195V ~ 265Vrms) |
| RMS Current | 0.010 ~ 1.200 Arms |
| Dimensions | 156 x 78 x 48 mm |
| Weight | 300 gm |
| Working Temperature | -10 deg C to +55 deg C,Less Than 70% RH |
| Accuracy | Class 1.0 |
| Model No | PG09 - 1A |
Approx. Rs 23,270 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | Meco |
| Automation Grade | Automatic |
| Model Name/Number | Meco 4671 |
| Weight | 210 gms |
| Dimensions | 210 x 72 x 36 mm |
| Jaw Opening | Cable Diameter 30 mm max. (approx.) |
| Battery Type | Two 1.5V SUM-3 |
| Display | 3 3/4 LCD with 40 Segment Bargraph |
| Overload Indication | OL |
| Operating Environment | -100 to 500 deg C, RH Less Than 85% |
| Storage Environment | -200C to 600 deg C, RH Less Than 75% |
| Altitude | 2000 M |
Additional Information:
Approx. Rs 520 / PieceGet Latest Price
Product Details:| Brand | Nishant |
| Dimension | 60x60 mm |
| Model Name/Number | NE 53 / 6S |
| Voltage | 230 VAC |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Shape | Square |
| Color | Black |
Approx. Rs 1,500.00 / PieceGet Latest Price
Product BrochureProduct Details:| Shape | Square |
| Voltage | 63.5V / 110V / 230V and Throught PT for Higher Voltage |
| Packaging Type | Box |
| Brand | Meco |
| Usage/Application | Laboratory |
| Size | 72x72mm,96x96mm,110x110mm,144x144mm |
| Current | 1A/ 5A AC and Through CT/1A or /5A |
| Standards | IS-1248,IEC-51,IEC-1010,BS-89,DIN 43700-43718 |
Approx. Rs 2,875 / PieceGet Latest Price
Product Details:| Usage/Application | Earth Testing |
| Brand | Nippen |
| Display | Analog |
| Measuring Frequency | 100 Mhz |
| Country of Origin | Made in India |
| Pack Type | Box |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | SQ72 SQ96 |
| Brand | Meco |
| Usage/Application | Industrial |
| Material | Plastic |
| Size | 72x72 mm,96x96 mm |
| Movement Type | Moving Iron Spring Mounted Jewel Bearing Suspension |
| Standards | IS-1248,IEC-51,IEC-1010,BS-89,DIN 43700-43718 |
| Accuracy | +-1.5% of Full Scale |
Additional Information:
Approx. Rs 1,960 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam Meco |
| Model Name/Number | KM-981- MK-1 |
| Operational Voltage | 60 ~ 600V (3 phase AC) |
| Dielectric Strength | 2000V / minute (impulse Voltage 4000V) |
| Measuring Frequency Range | 20Hz ~ 400Hz |
| Time Limit for Continuous Measurement | 60min. at 200VAC, 4 min. at 600VAC |
| Dimension | 85 x 64 x 23mm (excluding the measuring lead) |
| Weight | Approx. 200g. |
Approx. Rs 1,11,805 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 7272 |
| Brand | Meco |
| Display | Digital |
| Packaging | Box |
| Dimension | 260 x 158 x 79 mm |
| Weight | 1125 gm |
| Battery Charging Time | 10 Hrs |
| LCD Display | 4 5/6 Digit + Backlight |
| Basic Accuracy | 0.25% |
Approx. Rs 7,100 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 855 PR |
| Operational Voltage | 200V ~ 600V AC |
| Measuring Frequency Range | 50 ~ 60 Hz |
| Storage Temperature | -20 deg C ~ 60 deg C |
| Storage Humidity | 90% R.H |
| Operating Temperature | -10 C ~ 40 deg C |
| Operating Humidity | 80% R.H |
| Dimension | 134 x 85 x 45 mm (L x W x D) |
| Weight | 530g |
Approx. Rs 31,780 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | Meco |
| Weight | 1250 gm |
| Dimensions | 293 x 90 x 66 mm |
| Jaw | 65 x 32 mm |
| Conductor Size | 65 x 32 mm |
| Battery Type | 1.5V (AA) x 4 (Alkaline) |
| Display | 4 Digit 9999 counts LCD |
| Range Selection | Auto |
| Memory | 99 Sets |
| Operating Environment | -10 deg C ~ 55 deg C |
Approx. Rs 7,240 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 888PMR |
| Voltage | 100 VAC to 600 VAC |
| Frequency | 10-400 Hz |
| Maximum a Consumption | 18 mA |
| Over Voltage | CLASS III-600V towards Ground |
| Over Load | 550V (between all terminals) |
| Power Source | 9V x 1 battery |
| Dimensions | 153 x 72 x 35 mm (L x W x D) |
| Weight | 185 gm |
This instrument represents the quickest and easiest way for servicing, repairing and electrical maintenance of 3 phase systems & 3 phase rotating machinery.
The KM 888PMR is a 3 phases Presence and Rotation Indicator combined with a 3 phases Motor Rotation Tester.
It can be utilized on a 3 Phases Powered System (the supply side) or on a Three Phases Unpowered Motor (the load side) without having to worry about damage to the tester.
When utilized on a Three Phases Unpowered Motor, the instrument is then utilized as a 3 Phases Motor Rotation Tester. When utilized on a 3 Phases Powered System, this instru-ment is a rotary field indication instrument which display all three phases by lighting up it’s corresponding lamp. It displays the rotation (clockwise or anti-clockwise) on a LED.
When utilized on a 3 Phases Unpowered Motor, it is also possible to determine the motor connections R, S, T without a live circuit to avoid subsequent damages of e.g. Pumps to reversed motor rotation. It displays the rotation (clock-wise or anti-clock-wise) on a LED.
Features :
• Indicates Phase Presence
• Indicates Phase Rotaton
• Indicates Motor Rotation / wiring
• Indicates Battery Status
• Phase Rotation & Motor Rotation
• Indication works from as low as 1 Vac.
• Small and rugged enclosure
• Color coded test Leads.
• Phase Presence Indication from as low as 100Vac.
• Very low consumption.
• Fused
• Lightweight, Robust & Compact.
• Works from 2Hz to 400Hz sine.
Approx. Rs 65,002 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Meco 7002 |
| Brand | Meco |
| Dimension | 260 x 158 x 70 mm |
| Display | Digital |
| Packaging | Box |
| l Battery Charging Time | 10 Hrs |
| Weight | 1125 gm |
| Basic Accuracy | 0.25% |
| AC Adaptor | Input 110V or 220V AC, Output DC 15V/1~3A |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | KM-2234BL |
| Brand | Kusam Meco |
| Resolution | 0.1 RPM |
| Power Supply | 4 x 1.5V AA Size Battery or to exernal DC 6V Regulated power supply . |
| Size/Dimension | 210 x 74 x 37mm |
| Accuracy | +- (0.05% + 1dgt) |
| Sampling Time | 1 sec. (Over 60 RPM) |
| Weight | 235 gms including batteries |
| Display | 5 digits, 18mm (0.7")LCD White Backlight display |
| Power Consumption | Approx. 65mA |
Approx. Rs 12,362 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | Meco |
| Model Name/Number | Meco 936 |
| Range | 0~2000 W/m (0~ 634 BTU / ft .h) |
| Spectral Response | 400~1100 nm |
| Weight | 220 gm |
| Sensor | High Sensitivity Silicon Photodiode |
| Tilt Angle Range | 0~90 Deg |
| Sample Time | Approx. 0.4 Second |
| Operation Temperature | 0 deg C~50 deg C (32 deg F~122 deg F) |
| Relative Humidity | Less than 80% RH |
| Store Temperature | -10 deg C~60 deg C (14 deg F~140 deg F) |
| Store Relative Humidity | Less than 85% RH |
Approx. Rs 1,920 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Model No | KM 991 |
| Input Voltage | 100 ~ 450V |
| Frequency Range | 45 ~ 400Hz |
| Power indication | The power LED light up after powered on |
| Max Rated Power | 300mVA |
| Power Supply | 3V DC,1.5V AAA X 2 batteries |
| Weight | 164 g |
| Dimension | 110 x 70 x 30 mm |
Features :
• LED Indication Mode.Approx. Rs 1,90,655 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Model Name/Number | TTR 8100 |
| Ratio Range | 0.8000 to 2000.0 |
| Display Type | Digital |
| Packaging | Box |
| Ten test Frequencies | 50~400Hz |
| Display Size | 5 inch |
| Power Source | Rechargeable Lithium Battery |
| Battery Capacity | 3400mAh |
| Battery Life | 10 Hrs |
| Charging Time | Less Than 4 Hrs |
Additional Information:
Approx. Rs 550.00 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Packaging Type | Box |
| Voltage | 1 V to 1000 V |
| Current | 1A to 50A (Direct),Through External Shunt for Higher Currents |
| Size | 72x72 mm,96x96 mm,110x110 mm,144x144 mm |
| Standards | IS-1248,IEC-51,IEC-1010,BS-89,DIN 43700-43718 |
Approx. Rs 25,805 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | Meco |
| Weight | 395 gm |
| Dimensions | 193 x 93 x 48 mm |
| Model No | LCR999A |
| Equivalent Mode | Series, Parallel |
| Ranging Mode | Auto |
| Test Terminals | 2-Terminal, 4-Terminal, 5-Terminal |
| Tolerance Mode | 1%, 5%, 10%, 20% |
| Input Protection Fuse | 0.1A / 63V |
| Environment Temperature | 0 deg C~40 deg C, 90% RH |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Tachometer | Digital Tachometer |
| Brand | Kusam Meco |
| Power Supply | 4 x 1.5 V AA Size Battery or to exernal DC 6V |
| Accuracy | +/- (0.05% +1digits) |
| Sampling Time | 0.5 Sec (Over 120 RPM) |
| Operating Humidity | Less than 80% RH |
| Operating Temperature | 0 - 50 deg C |
| Detecting Distance | 50 to 500 mm (photo) |
| Weight | 235 gm |
| Display | Display 5 digits 18mm (0.7")LCD White Backlight display |
| Memory | Last value, Max Value, Min Value |
| Power Consumption | Approx 65 mA |
| Dimension | 210 x 74 x 37 mm |
Additional Information:
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited