Akota, Vadodara, Gujarat
GST No. 24AAXPK7539B1ZG
Approx. Rs 1,562 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Meco |
| Display | Digital |
| Accuracy | +- 1.5dB (under reference conditions) |
| Measuring Range | 35dB ~ 130dB (31.5Hz ~ 8 KHz) |
| Model Name/Number | Mece 970P |
| Power Supply | 9V Battery |
| Calibration | Automatic |
| Resolution | 0.1 dB |
| Dimensions | 172 x 56 x 39 mm (approx.) |
| Weight | 144gms Including Battery (approx.) |
| Accessories | Carrying Case, Inst. Manual, 9V Battery (installed) |
| Functions | MAX / MIN / HOLD,Auto Power Off |
Approx. Rs 4,700 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kusam-Meco |
| Display | 5 Digits display |
| Accuracy | +/- 1.5dB |
| Measuring Range | 30 ~ 130 dBA,35 ~ 130 dBC |
| Power Supply | 4 x 1.5V AA or DC 6V 100mA adapter |
| Resolution | 0.1 dB |
| Weight | 308 g (including battery) |
| Dimension | 70 x 35 x 256 mm |
| Model No | KM 929 MK1 |
| Sampling Rate | 2 times / second |
| Frequency Response | 31.5 Hz ~ 8.5 KHz |
Sound Level Meter has been designed to meet the measurement requirement of noise engineers, noise quality control & health prevention in various environments, such as noise measurement in factory, Office, Traffic Road, Family & all other noise measurement applications.
Features:
Explore More Products
© Aashna Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited